1. Home
  2. Project Opina Webapp Javascript

Opina Webapp Javascript



Show date
Calendar

2011-12-07
hide
2011-12-07
Alert Red
hide
2011-12-07
Alert Green (was Red)
hide
2012-05-17
Version 2.0-dev
hide

Complexity
Complexity /file 9.1 9.1 8.7 Chart?cht=sl&chdi=80x15&chv=20111207141720,9
Complexity /method 2.4 2.4 2.0 Chart?cht=sl&chdi=80x15&chv=20111207141720,2
Complexity 685 685 719 Chart?cht=sl&chdi=80x15&chv=20111207141720,685

Design
Suspect LCOM4 density 0.0% 0.0% 0.0% Chart?cht=sl&chdi=80x15&chv=20111207141720,0

Documentation
Comments (%) 3.1% 3.1% 3.1% Chart?cht=sl&chdi=80x15&chv=20111207141720,3
Comment lines 268 268 290 Chart?cht=sl&chdi=80x15&chv=20111207141720,268

Duplication
Duplicated blocks 0 218 218 230 Chart?cht=sl&chdi=80x15&chv=20111207135633,0
Duplicated files 0 35 35 35 Chart?cht=sl&chdi=80x15&chv=20111207135633,0
Duplicated lines 0 2,469 2,469 2,532 Chart?cht=sl&chdi=80x15&chv=20111207135633,0
Duplicated lines (%) 26.3% 26.3% 24.9% Chart?cht=sl&chdi=80x15&chv=20111207141720,26

General
Alert Error Ok Ok
Technical Debt ($) 37,906 37,906 37,750 Chart?cht=sl&chdi=80x15&chv=20111207141720,37906
Technical Debt ratio 26.9% 26.9% 21.2% Chart?cht=sl&chdi=80x15&chv=20111207141720,26
Technical Debt in days 76 76 76 Chart?cht=sl&chdi=80x15&chv=20111207141720,75

Rule categories
Efficiency 100.0% 100.0% 100.0% Chart?cht=sl&chdi=80x15&chv=20111207141720,100
Maintainability 50.8% 50.8% 79.7% Chart?cht=sl&chdi=80x15&chv=20111207141720,50
Portability 100.0% 100.0% 100.0% Chart?cht=sl&chdi=80x15&chv=20111207141720,100
Reliability 100.0% 100.0% 100.0% Chart?cht=sl&chdi=80x15&chv=20111207141720,100
Usability 100.0% 100.0% 100.0% Chart?cht=sl&chdi=80x15&chv=20111207141720,100

Rules
Blocker violations 0 0 0 0 Chart?cht=sl&chdi=80x15&chv=20111207135633,0
Critical violations 0 540 540 26 Chart?cht=sl&chdi=80x15&chv=20111207135633,0
Info violations 0 0 0 0 Chart?cht=sl&chdi=80x15&chv=20111207135633,0
Major violations 0 162 162 164 Chart?cht=sl&chdi=80x15&chv=20111207135633,0
Minor violations 0 1,003 1,003 1,250 Chart?cht=sl&chdi=80x15&chv=20111207135633,0
Rules compliance 50.8% 50.8% 79.7% Chart?cht=sl&chdi=80x15&chv=20111207141720,50
Violations 0 1,705 1,705 1,440 Chart?cht=sl&chdi=80x15&chv=20111207135633,0

Size
Lines 9,377 9,377 10,159 Chart?cht=sl&chdi=80x15&chv=20111207141720,9377
Methods 290 290 361 Chart?cht=sl&chdi=80x15&chv=20111207141720,290
Lines of code 8,509 8,509 9,214 Chart?cht=sl&chdi=80x15&chv=20111207141720,8509
Files 75 75 83 Chart?cht=sl&chdi=80x15&chv=20111207141720,75

Distributions
Distribution chart
Files distribution /complexity
Distribution chart
Functions distribution /complexity
Distribution chart
Technical debt repartition